Piso - Techo

El equipo piso-techo ofrece un diseño moderno y funcionalidad según cada necesidad.
Su uso es ideal para cubrir superficies amplias como locales comerciales, restaurantes, gimnasios, depósitos.
Características Principales

Led display
Diseño moderno

Sopladores de plástico desmontables
De diseño universal, lo que facilita el mantenimiento

Diseño ultra-compacto
Se adapta a varios estilos de habitación

Flujo de aire con rango amplio
El aire se suministra en un ángulo más amplio con oscilación transversal

Instalación flexible
Suspendida en el techo o en el suelo

Doble dirección de drenaje
El agua de condensación puede drenarse tanto por la izquierda como por la derecha

Control cableado (opcional)
disponible, especialmente para habitaciones de hotel, oficinas, etc.
¿Queres comprar nuestros aires?
Todos los modelos y puntos de venta online
Características Técnicas
Modelos Piso - Techo
Piso Techo | EFO57R4 | ||
Piso Techo – EAN | 0798190221229 | ||
Unidad Interior | EFO57R4/I | ||
Unidad Interior – EAN | 0798190221236 | ||
Unidad Exterior | EFO57R4/O | ||
Unidad Exterior – EAN | 0798190221243 | ||
Power supply | V//Hz/Ph | 220-240V~/50Hz/1P | |
Technology | ON OFF | ||
Cooling | Capacity nominal | Kcal/h | 15000 |
Input | W | 4551 | |
Rated current | A | 9,30 | |
Heating | Input | W | 4058 |
Rated current | A | 9,50 | |
Indoor coil | Number of row | 3 | |
Fin spacing | mm | 1,5 | |
Fin material | Hydrophilic & Louver Fin | ||
Tube outside diameter | mm | φ7 | |
Tube material | Innergroover tube type | ||
Coil length x height x width | mm | 1300×294×38.1 | |
Number of circuit | 10 | ||
Indoor fan motor | Input | W | 112/104/98/92 |
Running current | A | 0.51/0.48/0.45/0.44 | |
Capacitor | uF | 3,5 | |
Applied QTY. | 2 | ||
Speed (Hi/Me/Lo) | rpm | 1220/1160/1010/930 | |
Indoor air flow (Hi/Me/Lo) | m3/h | 2177/1689/1434 | |
Indoor noise level (Hi/Me/Lo) | dB(A) | 52/49/46 | |
Indoor dimension | Unit (WxHxD) | mm | 1635x675x235 |
Packing (WxHxD) | mm | 1710x748x305 | |
Indoor weight | Net | kg | 40 |
Gross | kg | 46 | |
Refrigerant | Type | R410A | |
Refrigerant pipe | Liquid side | mm | 9,52 |
Gas side | mm | φ19.05 | |
Drainage water pipe diameter | mm | OD25 | |
Operation Control | Remote controller |
Piso Techo | EFO72R4 | ||
Piso Techo – EAN | 0798190221250 | ||
Unidad Interior | EFO72R4/I | ||
Unidad Interior – EAN | 0798190221267 | ||
Unidad Exterior | EFO72R4/O | ||
Unidad Exterior – EAN | 0798190221274 | ||
Power supply | V//Hz/Ph | 220-240V~/50Hz/1P | |
Technology | ON OFF | ||
Cooling | Capacity nominal | Kcal/h | 18000 |
Input | W | 5890 | |
Rated current | A | 12,00 | |
Heating | Input | W | 5147 |
Rated current | A | 12,40 | |
Indoor coil | Number of row | 2 | |
Fin spacing | mm | 1,5 | |
Fin material | Hydrophilic & Louver Fin | ||
Tube outside diameter | mm | φ7 | |
Tube material | Innergroover tube type | ||
Coil length x height x width | mm | 1300×294×25.4 | |
Number of circuit | 6 | ||
Indoor fan motor | Input | W | 180/164/112/92 |
Running current | A | 0.81/0.78/0.55/0.44 | |
Capacitor | uF | 6,0 | |
Applied QTY. | 2 | ||
Speed (Hi/Me/Lo) | rpm | 1250/1160/1000/760 | |
Indoor air flow (Hi/Me/Lo) | m3/h | 2177/1689/1434 | |
Indoor noise level (Hi/Me/Lo) | dB(A) | 52/49/46 | |
Indoor dimension | Unit (WxHxD) | mm | 1635x675x235 |
Packing (WxHxD) | mm | 1710x748x305 | |
Indoor weight | Net | kg | 38 |
Gross | kg | 44 | |
Refrigerant | Type | R410A | |
Refrigerant pipe | Liquid side | mm | 9,52 |
Gas side | mm | φ19.05 | |
Drainage water pipe diameter | mm | OD25 | |
Operation Control | Remote controller |
Piso Techo | EFI57R4 | ||
Piso Techo – EAN | ## | ||
Unidad Interior | EFI57R4/I | ||
Unidad Interior – EAN | ## | ||
Unidad Exterior | EFI57R4/O | ||
Unidad Exterior – EAN | ## | ||
Power supply | V//Hz/Ph | 220-240V~/50Hz/1P | |
Technology | INVERTER | ||
Cooling | Capacity nominal | Kcal/h | 15000 |
Input | W | 4370 | |
Rated current | A | 8,20 | |
Heating | Input | W | 4810 |
Rated current | A | 9,10 | |
Indoor coil | Number of row | 3 | |
Fin spacing | mm | 1,5 | |
Fin material | Hydrophilic aluminium | ||
Tube outside diameter | mm | φ7 | |
Tube material | Innergroover tube type | ||
Coil length x height x width | mm | 1300×294×38.1 | |
Number of circuit | 10 | ||
Indoor fan motor | Input | W | 105/96/95×2 |
Running current | A | 0.47/0.44/0.44×2 | |
Capacitor | uF | 3,5 | |
Applied QTY. | 2 | ||
Speed (Hi/Me/Lo) | rpm | 1180/1130/1010 | |
Indoor air flow (Hi/Me/Lo) | m3/h | 1800/1550/1250 | |
Indoor noise level (Hi/Me/Lo) | dB(A) | 52/49/46 | |
Indoor dimension | Unit (WxHxD) | mm | 1635x675x235 |
Packing (WxHxD) | mm | 1710x748x305 | |
Indoor weight | Net | kg | 39 |
Gross | kg | 45 | |
Refrigerant | Type | R410A | |
Refrigerant pipe | Liquid side | mm | 9,52 |
Gas side | mm | φ19.05 | |
Drainage water pipe diameter | mm | OD25 | |
Operation Control | Remote controller |
Piso Techo | EFI72R4 | ||
Piso Techo – EAN | 0798190221199 | ||
Unidad Interior | EFI72R4/I | ||
Unidad Interior – EAN | 0798190221205 | ||
Unidad Exterior | EFI72R4/O | ||
Unidad Exterior – EAN | 0798190221212 | ||
Power supply | V//Hz/Ph | 220-240V~/50Hz/1P | |
Technology | INVERTER | ||
Cooling | Capacity nominal | Kcal/h | 18000 |
Input | W | 5500 | |
Rated current | A | 9,50 | |
Heating | Input | W | 5420 |
Rated current | A | 10,10 | |
Indoor coil | Number of row | 4 | |
Fin spacing | mm | 1,5 | |
Fin material | Hydrophilic aluminium | ||
Tube outside diameter | mm | φ7 | |
Tube material | Innergroover tube type | ||
Coil length x height x width | mm | 1328×294×50.8 | |
Number of circuit | 11 | ||
Indoor fan motor | Input | W | 126/124/122×2 |
Running current | A | 0.580/0.572/0.564×2 | |
Capacitor | uF | 6,0 | |
Applied QTY. | 2 | ||
Speed (Hi/Me/Lo) | rpm | 1250/1165/1000 | |
Indoor air flow (Hi/Me/Lo) | m3/h | 2000/1770/1450 | |
Indoor noise level (Hi/Me/Lo) | dB(A) | 54/51/48 | |
Indoor dimension | Unit (WxHxD) | mm | 1635x675x235 |
Packing (WxHxD) | mm | 1710x748x305 | |
Indoor weight | Net | kg | 41 |
Gross | kg | 48 | |
Refrigerant | Type | R410A | |
Refrigerant pipe | Liquid side | mm | 9,52 |
Gas side | mm | φ19.05 | |
Drainage water pipe diameter | mm | OD25 | |
Operation Control | Remote controller |
Creando tu perfil en nuestro portal de Servicio al Cliente, podrás descargar gratis el Manual de Instrucciones de Uso e Instalación.
Allí podrás registrar tu producto y acceder a toda la información del mismo.