Baja Silueta

La instalación de estos equipos es sencilla y armónica con los ambientes y
la decoración interior. Logra una distribución uniforme del aire en el ambiente.
Equipos de 5 a 6 TN.
Características Principales

Evaporador en ‘V’ optimizado
El diseño en V del evaporador aumenta el área de intercambio de calor y, por lo tanto, aumenta su eficiencia

Diseño ultra slim
La altura mínima es de 200mm, lo que permite ahorro de espacio de instalación

Fácil mantenimiento
Los filtros se pueden retirar fácilmente para su limpieza

Entrada de aire flexible
La cual puede hacerse desde atrás o desde abajo con el mismo tamaño de la placa. Muy flexible y conveniente para la instalación

Bomba de drenaje incorporada (opcional)…
Puede elevar el agua de condensación hasta 750 mm.
¿Queres comprar nuestros aires?
Todos los modelos y puntos de venta online
Características Técnicas
Modelos Bajo Silueta
Bajo Silueta | EDO57R4 | ||
Piso Techo – EAN | ## | ||
Unidad Interior | EDO57R4/I | ||
Unidad Interior – EAN | ## | ||
Unidad Exterior | EDO57R4/O | ||
Unidad Exterior – EAN | ## | ||
Power supply | V//Hz/Ph | 220-240V~/50Hz/1P | |
Technology | ON-OFF | ||
Cooling | Capacity nominal | Kcal/h | 14000 |
Input | W | 4560 | |
Rated current | A | 9,30 | |
Heating | Input | W | 4446 |
Rated current | A | 9,50 | |
Indoor coil | Number of row | 3 | |
Fin spacing | mm | 1,4 | |
Fin material | Hydrophilic & Louver Fin | ||
Tube outside diameter | mm | φ7 | |
Tube material | Innergroover tube type | ||
Coil length x height x width | mm | 1030×378×38.1 | |
Number of circuit | 9 | ||
Indoor fan motor | Input | W | 326/248/182/138 |
Running current | A | 1.49/1.21/108/0.63 | |
Capacitor | uF | 10,0 | |
Speed (Hi/Me/Lo) | rpm | 1060/890/740/630 | |
Indoor air flow (Hi/Me/Lo) | m3/h | 2100/1750/1550 | |
Indoor noise level (Hi/Me/Lo) | dB(A) | 47/44/42 | |
Indoor dimension | Unit (WxHxD) | mm | 1200x300x835 |
Packing (WxHxD) | mm | 1405x375x925 | |
Indoor weight | Net | kg | 43 |
Gross | kg | 50 | |
Refrigerant | Type | R410A | |
Refrigerant pipe | Liquid side | mm | 9,52 |
Gas side | mm | 19,05 | |
Drainage water pipe diameter | mm | OD25 | |
Operation Control | Remote controller |
Bajo Silueta | EDO72R4 | ||
Piso Techo – EAN | ## | ||
Unidad Interior | EDO72R4/I | ||
Unidad Interior – EAN | ## | ||
Unidad Exterior | EDO72R4/O | ||
Unidad Exterior – EAN | ## | ||
Power supply | V//Hz/Ph | 220-240V~/50Hz/1P | |
Technology | ON-OFF | ||
Cooling | Capacity nominal | Kcal/h | 17585 |
Input | W | 5982 | |
Rated current | A | 12,00 | |
Heating | Input | W | 4845 |
Rated current | A | 12,40 | |
Indoor coil | Number of row | 3 | |
Fin spacing | mm | 1,4 | |
Fin material | Hydrophilic & Louver Fin | ||
Tube outside diameter | mm | φ7 | |
Tube material | Innergroover tube type | ||
Coil length x height x width | mm | 1030×378×38.1 | |
Number of circuit | 9 | ||
Indoor fan motor | Input | W | 326/248/182/138 |
Running current | A | 1.49/1.21/108/0.63 | |
Capacitor | uF | 10,0 | |
Speed (Hi/Me/Lo) | rpm | 1060/890/740/630 | |
Indoor air flow (Hi/Me/Lo) | m3/h | 2200/1800/1600 | |
Indoor noise level (Hi/Me/Lo) | dB(A) | 47/45/43 | |
Indoor dimension | Unit (WxHxD) | mm | 1200x300x835 |
Packing (WxHxD) | mm | 1405x375x925 | |
Indoor weight | Net | kg | 43 |
Gross | kg | 50 | |
Refrigerant | Type | R410A | |
Refrigerant pipe | Liquid side | mm | 9,52 |
Gas side | mm | 19,05 | |
Drainage water pipe diameter | mm | OD25 | |
Operation Control | Remote controller |
Bajo Silueta | EDI57R4 | ||
Piso Techo – EAN | ## | ||
Unidad Interior | EDI57R4/I | ||
Unidad Interior – EAN | ## | ||
Unidad Exterior | EDI57R4/O | ||
Unidad Exterior – EAN | ## | ||
Power supply | V//Hz/Ph | 220-240V~/50Hz/1P | |
Technology | INVERTER | ||
Cooling | Capacity nominal | Kcal/h | 14000 |
Input | W | 4370 | |
Rated current | A | 8,20 | |
Heating | Input | W | 4810 |
Rated current | A | 9,10 | |
Indoor coil | Number of row | 4 | |
Fin spacing | mm | 1,4 | |
Fin material | Hydrophilic aluminium | ||
Tube outside diameter | mm | φ7 | |
Tube material | Innergroover tube type | ||
Coil length x height x width | mm | 1030×378×50.8 | |
Number of circuit | 8 | ||
Indoor fan motor | Input | W | 326/248/182 |
Running current | A | 1.486/1.212/1.082 | |
Capacitor | uF | 10,0 | |
Speed (Hi/Me/Lo) | rpm | 1100/980/690 | |
Indoor air flow (Hi/Me/Lo) | m3/h | 2000/1700/1250 | |
Indoor noise level (Hi/Me/Lo) | dB(A) | 53/51/48 | |
Indoor dimension | Unit (WxHxD) | mm | 1200×300×800 |
Packing (WxHxD) | mm | 1400x371x920 | |
Indoor weight | Net | kg | 44 |
Gross | kg | 52 | |
Refrigerant | Type | R410A | |
Refrigerant pipe | Liquid side | mm | 9,52 |
Gas side | mm | 19,05 | |
Drainage water pipe diameter | mm | OD25 | |
Operation Control | Remote controller |
Bajo Silueta | EDI72R4 | ||
Piso Techo – EAN | ## | ||
Unidad Interior | EDI72R4/I | ||
Unidad Interior – EAN | ## | ||
Unidad Exterior | EDI72R4/O | ||
Unidad Exterior – EAN | ## | ||
Power supply | V//Hz/Ph | 220-240V~/50Hz/1P | |
Technology | INVERTER | ||
Cooling | Capacity nominal | Kcal/h | 17585 |
Input | W | 5420 | |
Rated current | A | 9,50 | |
Heating | Input | W | 5460 |
Rated current | A | 10,10 | |
Indoor coil | Number of row | 4 | |
Fin spacing | mm | 1,4 | |
Fin material | Hydrophilic aluminium | ||
Tube outside diameter | mm | φ7 | |
Tube material | Innergroover tube type | ||
Coil length x height x width | mm | 1058×378×50.8 | |
Number of circuit | 8 | ||
Indoor fan motor | Input | W | 326/268/204 |
Running current | A | 1.492/1.212/0.922 | |
Capacitor | uF | 10,0 | |
Speed (Hi/Me/Lo) | rpm | 1025/895/750 | |
Indoor air flow (Hi/Me/Lo) | m3/h | 2200/1800/1500 | |
Indoor noise level (Hi/Me/Lo) | dB(A) | 51/49/46 | |
Indoor dimension | Unit (WxHxD) | mm | 1200×300×800 |
Packing (WxHxD) | mm | 1400x371x920 | |
Indoor weight | Net | kg | 45 |
Gross | kg | 52 | |
Refrigerant | Type | R410A | |
Refrigerant pipe | Liquid side | mm | 9,52 |
Gas side | mm | 19,05 | |
Drainage water pipe diameter | mm | OD25 | |
Operation Control | Remote controller |
Creando tu perfil en nuestro portal de Servicio al Cliente, podrás descargar gratis el Manual de Instrucciones de Uso e Instalación.
Allí podrás registrar tu producto y acceder a toda la información del mismo.